| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2004 | Ford | Explorer | Auto | XLT LOADED LEATHER 76000 MILES | $9,995.00 | Details |
|
|
2000 | Ford | Explorer | Auto | XLT WITH LEATHER | $5,995.00 | Details |
|
|
1996 | Ford | E150 Vans | Auto | MARK III CONVERSION | $4,995.00 | Details |
|
|
2005 | Ford | F150 | Auto | NICE TRUCK ALL THE TOYS | $11,995.00 | Details |
|
|
2003 | Ford | Explorer | Auto | CHEAP SPORT UTILITY | $7,995.00 | Details |
|
|
2005 | Ford | F250sd | Auto | DIESEL 4X4 MUST SEE | $20,995.00 | Details |
|
2003 | Ford | F250sd | Auto | $20,995.00 | Details | |
|
2006 | Ford | F150 | Auto | $20,995.00 | Details | |
|
1996 | Ford | Mustang | Auto | $7,995.00 | Details |

